The Mount Union women’s soccer team will play nine home matches to highlight its schedule for the upcoming 2012 season.
The Purple Raiders begin with four games on the road, including back-to-back games on the opening weekend of the season. They play at Denison on Saturday, September 1 at 1 p.m. before traveling to Kenyon for a 1 p.m. match on Sunday, September 2 as part of the Denison/Kenyon Classic.
The following weekend, the Raiders will travel to Hiram on Friday, September 7 and Oberlin on Saturday, September 8.
Mount Union Stadium will be the site of seven of the next eight matches, including four in a row to conclude their non-conference schedule.
The Raiders host Penn State-Behrend in their home opener on Wednesday, September 12 at 6 p.m. as they look to redeem a 2-0 loss to the Lions a year ago at the Clarion Classic in Fredonia, N.Y. Matches against three teams from Pennsylvania—Grove City, Waynesburg, and Geneva—round out the non-conference slate. The Raiders played Grove City to a 1-1 tie and earned a 3-0 victory over Waynesburg last season.
Ohio Athletic Conference action begins with a road date at defending regular season champion Ohio Northern on Saturday, September 29 at 1 p.m. The Purple Raiders will then play three conference matches at home against Marietta (October 3 – 7 p.m.), Wilmington (October 6 – 1 p.m.), and John Carroll (October 9 – 7 p.m.).
Head coach Kelley Clark will look for the same type of progress that she saw from her team during her first season a year ago. Clark led the Raiders to an 8-9-2 record in 2011, which was the most wins since 2003 and doubled their win total from the previous season. Eight starters return, headlined by All-OAC honorable mention selection Kylee Kolesar (Mentor/Mentor).
Date | Opponent | Location | Time/Status | |||||||||
September | ||||||||||||
Sat | 1 | at Denison | Granville, Ohio | 1:00 PM | ||||||||
Sun | 2 | at Kenyon | Granville, Ohio | 1:00 PM | ||||||||
Fri | 7 | at Hiram | Hiram, Ohio | 4:00 PM | ||||||||
Sat | 8 | at Oberlin | Oberlin, Ohio | 7:00 PM | ||||||||
Wed | 12 | PENN ST.-BEHREND | Mount Union Stadium | 6:00 PM | ||||||||
Mon | 17 | GROVE CITY (P.) | Mount Union Stadium | 7:00 PM | ||||||||
Wed | 19 | WAYNESBURG (PA.) | Mount Union Stadium | 5:00 PM | ||||||||
Sat | 22 | GENEVA (PA.) | Mount Union Stadium | 2:00 PM | ||||||||
Sat | 29 | at Ohio Northern * | Ada, Ohio | 1:00 PM | ||||||||
October | ||||||||||||
Wed | 3 | MARIETTA * | Mount Union Stadium | 7:00 PM | ||||||||
Sat | 6 | WILMINGTON * | Mount Union Stadium | 1:00 PM | ||||||||
Tue | 9 | JOHN CARROLL * | Mount Union Stadium | 7:00 PM | ||||||||
Sat | 13 | at Capital * | Bexley, Ohio | 4:00 PM | ||||||||
Wed | 17 | at Muskingum * | New Concord, Ohio | 7:00 PM | ||||||||
Sat | 20 | OTTERBEIN * | Mount Union Stadium | 1:00 PM | ||||||||
Tue | 23 | BALDWIN-WALLACE * | Mount Union Stadium | 7:00 PM | ||||||||
Sat | 27 | at Heidelberg * | Tiffin, Ohio | 1:00 PM | ||||||||
Mon | 29 | OAC Tournament | TBA — at Higher Seed | TBA | ||||||||
Home games in bold* OAC Conference Game |